<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alyssa Katz &#187; NPR</title>
	<atom:link href="http://alyssakatz.com/tag/npr/feed" rel="self" type="application/rss+xml" />
	<link>http://alyssakatz.com</link>
	<description>From the author of Our Lot: How Real Estate Came to Own Us</description>
	<lastBuildDate>Mon, 19 Sep 2011 02:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NPR on Nehemiah</title>
		<link>http://alyssakatz.com/news-and-reviews/npr-on-nehemiah.html</link>
		<comments>http://alyssakatz.com/news-and-reviews/npr-on-nehemiah.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:46:40 +0000</pubDate>
		<dc:creator>Alyssa Katz</dc:creator>
				<category><![CDATA[News and Reviews]]></category>
		<category><![CDATA[Nehemiah]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://alyssakatz.com/?p=600</guid>
		<description><![CDATA[NPR&#8217;s Jim Zarroli had me back on this morning to discuss the Nehemiah Homes &#8211; the affordable homeownership program based in New York City that has seen remarkably few foreclosures in its roughly two-decade history, even though many those homes are located in the heart of the city&#8217;s foreclosure belt. The segment explains why: low [...]]]></description>
			<content:encoded><![CDATA[<p>NPR&#8217;s Jim Zarroli had me back on this morning to <a href="http://www.npr.org/templates/story/story.php?storyId=113931948">discuss the Nehemiah Homes</a> &#8211; the affordable homeownership program based in New York City that has seen remarkably few foreclosures in its roughly two-decade history, even though many those homes are located in the heart of the city&#8217;s foreclosure belt. The segment explains why: low costs, and tough standards for buyers. I was intrigued to learn just how tough: mortgage payments could be no more than 20 percent of household income, far below the usual standard . By contrast, the Making Home Affordable loan modification program sets 31 percent of income as a goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://alyssakatz.com/news-and-reviews/npr-on-nehemiah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

